Sustain charm
Pendant
A neck-slot charm with attributes, resources, defenses, sustain, critical stats, movement, pickup, and weapon modifiers.
NeckAny weapon build16 compatible stats
Gear slotNeck
BuildAny weapon build
Stat pool16
Affix cap8
Item type details
- Generated name
- Ok, Neat, Good, Cool, Rad, DopeAF + “Pendant”. Example: “Good Pendant”.
- Equipment role
- Sustain charm
- Affix selection
- Stats are drawn without duplicates from the 16-stat pool below, up to the rarity's count and the global 8-affix cap.
- Weapon filtering
- This is not a primary-weapon base, so its slot rules decide compatibility. Weapon-family stats in the table indicate which weapon they improve.
Stats found on Pendant
Tier 1 and tier 10 are the live endpoint ranges; intermediate tiers interpolate between them using each stat's configured roll step.
| Affix | Tier 1 | Tier 10 | Value format | Family |
|---|---|---|---|---|
| Power | 1–2 | 14–20 | flat | Universal |
| Condition | 1–2 | 14–20 | flat | Universal |
| Quickness | 1–2 | 14–20 | flat | Universal |
| Essence | 1–2 | 14–20 | flat | Universal |
| Attack speed | 1–3 | 24–36 | % | Universal |
| Life | 5–12 | 180–260 | flat | Universal |
| Life regen | 0.1–0.4 | 6–10 | per second | Universal |
| Mana | 4–10 | 120–180 | flat | Universal |
| Mana regen | 0.1–0.3 | 4–7 | per second | Universal |
| Armor | 1–3 | 28–45 | flat | Universal |
| Evasion | 0.2–0.8 | 6–10 | % | Universal |
| Magic resistance | 1–3 | 28–45 | flat | Universal |
| Critical chance | 0.5–1.5 | 10–16 | % | Universal |
| Critical damage | 2–6 | 40–70 | % | Universal |
| Movement speed | 1–3 | 25–40 | % | Universal |
| Pickup radius | 4–10 | 120–180 | px | Universal |
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Level, rarity, and price rules
Every item base uses the same generation and economy rules; only its gear slot and compatible stat pool differ.
| Rule | How it works |
|---|---|
| Item level | Level 0–99; unlocks one additional maximum affix tier every 10 levels. |
| Rarity | 6 possible rarities; higher ranks roll more affixes, and their chance rises with item level. |
| Affix tiers | Tier 1 through tier 10; lower unlocked tiers remain possible. |
| Affix price | Quality band 1–10 × 10g × affix tier. |
| Item price | Sum of all affix prices. The base, item level, and rarity add no direct multiplier. |
Why rarity still matters to value
Rarity does not multiply gold directly, but a higher-rarity Pendant usually sells for more because it can carry more independently priced affixes.