Forge materials
Enchanting Orb Catalog
Enchanting Orbs are collectible monster rewards stored outside the normal equipment bag. Each identified type performs one Forge operation.
8 orb typesSeparate material storage
Level 36+ normal chance2.764%
Level 36+ elite chance5.529%
Orb types8
Inventory cost0 bag slots
Orb summary
Each per-orb monster chance is absolute once the monster reaches that Orb's minimum level. Locked Orb weight is not redistributed among eligible types.
| Orb | Rarity | Minimum monster level | Core effect | Level 36+ share | Normal monster | Elite monster |
|---|---|---|---|---|---|---|
| Orb of Merit | Good | 5 | Upgrades an item to Good rarity. | 25.773% | 0.712% | 1.425% |
| Orb of Flair | Cool | 12 | Upgrades an item to Cool rarity. | 10.309% | 0.285% | 0.57% |
| Orb of Glory | Rad | 24 | Upgrades an item to Rad rarity. | 5.155% | 0.142% | 0.285% |
| Orb of Severance | Cool | 18 | Removes the item's lowest-tier stat. | 10.309% | 0.285% | 0.57% |
| Orb of Ascent | Rad | 30 | Raises the item's lowest-tier stat by one tier. | 5.155% | 0.142% | 0.285% |
| Orb of Flux | Neat | 5 | Keeps every stat and rerolls each stat's value within its tier range. | 41.237% | 1.14% | 2.28% |
| Orb of Plenty | DopeAF | 36 | Increases every stat value by 10%, capped at that stat tier's maximum. | 1.031% | 0.028% | 0.057% |
| Orb of Oblivion | DopeAF | 30 | Removes every affix from an item and restores its base name. | 1.031% | 0.028% | 0.057% |
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Finding and carrying orbs
| Rule | Behavior |
|---|---|
| Normal monsters | Each eligible type keeps its listed absolute chance; the full level-36+ pool totals 2.764%. |
| Elite monsters | Each eligible type keeps double its normal chance; the full level-36+ pool totals 5.529%. |
| Major encounters | Each guaranteed roll produces one Orb when at least one type is level-eligible, selecting only from those eligible types. |
| Storage | Orbs stack by identified type in a separate saved inventory and consume no equipment-bag slots. |