Lifetime record
Achievements
Achievements track lifetime combat, economy, exploration, survival, crafting, and progression records. Each track has seven cumulative thresholds and reports every newly crossed tier in game.
19 tracks7 tiers eachLifetime progress
Achievement tracks19
Tiers per track7
Total thresholds133
Item rewardsNone
Achievement thresholds
Thresholds are cumulative. Duration records are shown in minutes or hours; all other values use the track's listed unit.
| Track | Requirement | Tier I | Tier II | Tier III | Tier IV | Tier V | Tier VI | Tier VII |
|---|---|---|---|---|---|---|---|---|
| ★ Monster Kills kills | Defeat monsters across every biome. | 10 | 40 | 100 | 190 | 310 | 460 | 640 |
| ◆ Elite Kills kills | Bring down rare gold-stamped elite monsters. | 3 | 10 | 25 | 48 | 79 | 118 | 165 |
| ♛ Boss Kills kills | Defeat the realm's most dangerous bosses. | 1 | 5 | 15 | 31 | 53 | 81 | 115 |
| ✦ Critical Kills kills | Finish monsters with critical strikes. | 5 | 20 | 50 | 95 | 155 | 230 | 320 |
| ✹ Ability Kills kills | Defeat monsters using Skill Hearts. | 5 | 20 | 50 | 95 | 155 | 230 | 320 |
| ⚡ Kill Streak streak | Build your highest uninterrupted kill streak. | 3 | 8 | 15 | 24 | 35 | 48 | 63 |
| ⚔ Damage Dealt damage | Deal damage to monsters across all adventures. | 1000 | 10000 | 50000 | 121000 | 223000 | 356000 | 520000 |
| ◈ Damage Taken damage | Endure damage and keep moving forward. | 500 | 5000 | 25000 | 60500 | 111500 | 178000 | 260000 |
| ♥ Healing Done healing | Restore health from every available source. | 250 | 2500 | 10000 | 22750 | 40750 | 64000 | 92500 |
| ● Coins Collected coins | Gather coins from monsters and supplies. | 1000 | 10000 | 50000 | 121000 | 223000 | 356000 | 520000 |
| ¤ Coins Spent coins | Invest coins in equipment and improvements. | 1000 | 7500 | 30000 | 68500 | 123000 | 193500 | 280000 |
| ▣ Items Collected items | Loot equippable items from treasure chests. | 5 | 25 | 100 | 230 | 415 | 655 | 950 |
| ⚒ Items Crafted items | Create equipment and supplies through crafting. | 3 | 15 | 50 | 108 | 189 | 293 | 420 |
| ▤ Chests Opened chests | Open treasure chests found in the world. | 5 | 20 | 75 | 170 | 305 | 480 | 695 |
| ⌂ Dungeons Cleared clears | Complete dangerous dungeon expeditions. | 3 | 15 | 50 | 108 | 189 | 293 | 420 |
| ? Secrets Discovered secrets | Find hidden places and concealed rewards. | 1 | 5 | 15 | 31 | 53 | 81 | 115 |
| ◷ Time Survived survived | Set a new record for your longest adventure. | 5m | 20m | 1h 0m | 2h 5m | 3h 35m | 5h 30m | 7h 50m |
| ▲ Highest Hero Level level | Reach new heights with your hero. | 3 | 15 | 50 | 108 | 189 | 293 | 420 |
| + Highest Attribute points | Raise any hero attribute to a new personal best. | 5 | 10 | 20 | 35 | 55 | 80 | 110 |
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Progress and rewards
Each track compares its current lifetime value with the next threshold. Crossing one or more thresholds adds an achievement notification for every newly earned tier.
Achievement tiers are records and notifications; the live catalog does not attach gold, items, experience, or permanent combat bonuses to them.