Storage diagnostics
Data health
Upload freshness, aggregate bundle outcomes, normalized rejection categories, and server-detected regressions. Capture gaps are informational because the game may have been closed.
- Snapshots
- 60
- Latest upload
- Jul 27, 2026, 2:57 AM UTC
- Latest snapshot
- Jul 27, 2026, 2:57 AM UTC
- Recent warnings
- 2
- Capture gaps
- 4
Snapshot volume
View chart values as a table
| Date | Value |
|---|---|
| Jul 25 | 35 |
| Jul 26 | 13 |
| Jul 27 | 12 |
Bundle outcomes
Only aggregate status totals and safe rejection categories are exposed.
Statuses
| Status | Bundles |
|---|---|
| Processed | 7 |
| Uploaded | 15 |
Rejections
No rejected bundles.
Detected anomalies
Negative changes are excluded from trend totals. No raw rejection messages or snapshot payloads are shown.
| Severity | Type | Hero | Metric | Observed | Captured |
|---|---|---|---|---|---|
| Info | Capture Gap | Hero D557EB | Minutes | 0 → 385 | Jul 27, 2026, 2:02 AM UTC |
| Warning | Revision Regression | Hero D557EB | Revision | 371 → 278 | Jul 27, 2026, 2:02 AM UTC |
| Warning | Play Time Regression | Hero D557EB | PlayTimeSeconds | 1,425 → 912 | Jul 27, 2026, 2:02 AM UTC |
| Info | Capture Gap | Hero D557EB | Minutes | 0 → 955 | Jul 26, 2026, 7:36 PM UTC |
| Info | Capture Gap | Hero D557EB | Minutes | 0 → 275 | Jul 26, 2026, 3:41 AM UTC |
| Info | Capture Gap | Hero D557EB | Minutes | 0 → 190 | Jul 25, 2026, 11:07 PM UTC |
Projected snapshot metrics from Neon Postgres. Generated Jul 28, 2026, 3:50 AM UTC. Production reports cache for five minutes; local reports do not cache.